Article
A novel mouse model based on intersectional genetics enables unambiguous in vivo…
medRxiv · 2022 · Michael Valente
Key facts
| Title | A novel mouse model based on intersectional genetics enables unambiguous in vivo discrimination between plasmacytoid and other dendritic cells and their comparative characterization |
|---|---|
| First author | Michael Valente |
| Journal | medRxiv |
| Published | Jan 8, 2022 |
| DOI | 10.1101/2022.01.07.475382 |
| Devices mentioned | BK110039, DEN000008, K022086, K040782 |
| Product codes mentioned | JCI, KIT, NDS, NJT, PFT, PCA |
At a glance
- 1–9 FDA submissions mentioned
- 1–9 Product codes mentioned
Counts are shown as ranges. Exact figures, trends and every underlying record are available in Orca1.
About Literature
Peer-reviewed and preprint literature indexed by Orca1 and linked to the FDA submissions and product codes each article mentions. Only bibliographic details are shown here.
Source: Publisher and PubMed metadata; device mentions identified by Orca1