WHO ICTRP trial
The effect of listening to music on stress reduction among twelfth-grade…
TCTR20210126001 · Thai Clinical Trials Registry (TCTR) · Not Recruiting
Key facts
| Trial ID | TCTR20210126001 |
|---|---|
| Public title | The effect of listening to music on stress reduction among twelfth-grade students |
| Scientific title | The effect of listening to music on stress reduction among twelfth-grade students |
| Primary sponsor | Siriraj Research Fund |
| Registry | Thai Clinical Trials Registry (TCTR) |
| Recruitment status | Not Recruiting |
| Study type | Interventional |
| Phase | Phase 1 |
| Countries | Thailand |
| Conditions | Stress levels of twelfth grade students stress, music listening, students, adolescents, relax;stress, music listening, students, adolescents, relax |
| Interventions | The members of the intervention group listened to relaxing piano pieces with nature sounds composed by Chamras Saewataporn. Each participant could adjust the volume of the compositions via their smartphones to suit their individual… |
| Registration date | Jan 26, 2021 |
| Target size | 84 |
| Secondary IDs | Nil Known |
| Registry page | thaiclinicaltrials.org |
At a glance
- No Results available
Counts are shown as ranges. Exact figures, trends and every underlying record are available in Orca1.
About WHO ICTRP trial registrations
The WHO ICTRP combines trial registrations from primary registries worldwide into a single searchable index. Contact and ethics-committee details are not shown here.
Source: World Health Organization (WHO), International Clinical Trials Registry Platform (ICTRP) · Source date: