Article
Experience shapes chandelier cell function and structure in the visual cortex
eLife · 2024 · Koen Seignette, author Nora Jamann, author Paolo Papale, author Huub Terra, author Ralph O Porneso, author Leander de Kraker, author Chris van der Togt, author Maaike van der Aa, author Paul Neering, author Emma Ruimschotel, author Pieter R Roelfsema, author Jorrit S Montijn, author Matthew W Self, author Maarten HP Kole, author Christiaan N Levelt, author ([email protected]) Brice Bathellier, editor Joshua I Gold, senior_editor
Key facts
| Title | Experience shapes chandelier cell function and structure in the visual cortex |
|---|---|
| First author | Koen Seignette, author Nora Jamann, author Paolo Papale, author Huub Terra, author Ralph O Porneso, author Leander de Kraker, author Chris van der Togt, author Maaike van der Aa, author Paul Neering, author Emma Ruimschotel, author Pieter R Roelfsema, author Jorrit S Montijn, author Matthew W Self, author Maarten HP Kole, author Christiaan N Levelt, author ([email protected]) Brice Bathellier, editor Joshua I Gold, senior_editor |
| Journal | eLife |
| Published | Jan 9, 2024 |
| DOI | 10.7554/eLife.91153.3 |
| Devices mentioned | 021875, K040782, K080559, K800552, K853723, K860811, K862004, K874160, K874609, K912581, K915561, K915840 and 13 more |
| Product codes mentioned | DZE, EPT, GCJ, GCT, GEX, HET, HJO, HLI, HLQ, HQF, JAK, KKX and 1 more |
At a glance
- 10–99 FDA submissions mentioned
- 10–99 Product codes mentioned
Counts are shown as ranges. Exact figures, trends and every underlying record are available in Orca1.
About Literature
Peer-reviewed and preprint literature indexed by Orca1 and linked to the FDA submissions and product codes each article mentions. Only bibliographic details are shown here.
Source: Publisher and PubMed metadata; device mentions identified by Orca1