EudraGMDP record
3SI OFFSHORE
EudraGMDP GDP · GDPWDA · UK (United Kingdom)
Key facts
| Record type | GDP |
|---|---|
| Document type | GDPWDA |
| Number | UK WDA(H) 42918 Insp GDP 42918/9629828-0001 |
| Site | 3SI OFFSHORE |
| City | ABERDEEN |
| Country | UK (United Kingdom) |
| OMS location ID | LOC-100034990 |
| Inspection end date | Mar 9, 2016 |
| Under compliance management | No |
About EudraGMDP records
EudraGMDP is the EU database of manufacturing and import authorisations, GMP certificates, statements of non-compliance and wholesale distribution authorisations.
Source: European Medicines Agency (EMA), EudraGMDP database