EudraGMDP record
SPRING BIO SOLUTION LIMITED
EudraGMDP GDP · GDPWDA · UK (United Kingdom)
Key facts
| Record type | GDP |
|---|---|
| Document type | GDPWDA |
| Number | UK WDA(H) 42158 Insp GDP 42158/8827542-0002 |
| Site | SPRING BIO SOLUTION LIMITED |
| City | FARNBOROUGH |
| Country | UK (United Kingdom) |
| OMS location ID | LOC-100027184 |
| Inspection end date | Aug 18, 2015 |
| Under compliance management | No |
About EudraGMDP records
EudraGMDP is the EU database of manufacturing and import authorisations, GMP certificates, statements of non-compliance and wholesale distribution authorisations.
Source: European Medicines Agency (EMA), EudraGMDP database