EudraGMDP record
FAGRON UK LIMITED
EudraGMDP GDP · GDPWDA · UK (United Kingdom)
Key facts
| Record type | GDP |
|---|---|
| Document type | GDPWDA |
| Number | UK WDA(H) 39574 Insp GDP 39574/10055705-0006 |
| Site | FAGRON UK LIMITED |
| City | NEWCASTLE UPON TYNE |
| Country | UK (United Kingdom) |
| OMS location ID | LOC-100023963 |
| Inspection end date | Jul 30, 2019 |
| Under compliance management | No |
About EudraGMDP records
EudraGMDP is the EU database of manufacturing and import authorisations, GMP certificates, statements of non-compliance and wholesale distribution authorisations.
Source: European Medicines Agency (EMA), EudraGMDP database