EudraGMDP record
H&R ENTERPRISES (NI) LIMITED
EudraGMDP GDP · GDPWDA · XI (UNITED KINGDOM (NORTHERN IRELAND))
Key facts
| Record type | GDP |
|---|---|
| Document type | GDPWDA |
| Number | UK WDA(H) 39697 Insp GDP 39697/3140222-0004 |
| Site | H&R ENTERPRISES (NI) LIMITED |
| City | NEWTOWNARDS |
| Country | XI (UNITED KINGDOM (NORTHERN IRELAND)) |
| OMS location ID | LOC-100024734 |
| Inspection end date | May 21, 2018 |
| Under compliance management | No |
About EudraGMDP records
EudraGMDP is the EU database of manufacturing and import authorisations, GMP certificates, statements of non-compliance and wholesale distribution authorisations.
Source: European Medicines Agency (EMA), EudraGMDP database